905nmAPD single tube series
Mga katangiang photoelectric (@Ta=22±3℃) | |||||||||
Modelo | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Array | |
Form ng package | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | plastic packaging | plastic packaging | PCB | |
Photosensitive na diameter ng ibabaw (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | customized | |
Spectral response range (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Peak na wavelength ng tugon (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Pagkatugon λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Madilim na kasalukuyang M=100(nA) | Karaniwan | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Ayon sa photosensitivity |
Pinakamataas | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Isang gilid | |
Oras ng pagtugon λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Ayon sa photosensitive na ibabaw | |
Working voltage temperature coefficient T=-40℃~85℃(V/℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Kabuuang kapasidad M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Ayon sa photosensitive na ibabaw | |
pagkasira ng boltahe IR=10μA(V) | pinakamababa | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Pinakamataas | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Istraktura ng Chip sa Harap ng Plane
Mataas na bilis ng tugon
Mataas na kita
Mababang junction capacitance
Mababang ingay
Maaaring i-customize ang laki ng array at photosensitive na ibabaw
Laser ranging
Lidar
Babala ng laser