800nmAPD solong serye ng tubo
Mga katangiang photoelectric (@Ta=22±3℃) | |||||
Modelo | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Form ng package | TO-46 | TO-46 | LCC3 | LCC3 | |
Photosensitive na diameter ng ibabaw (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Spectral response range (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Peak na wavelength ng tugon (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Madilim na agos | Karaniwan | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | Pinakamataas | 0.2 | 0.4 | 0.2 | 0.4 |
Oras ng pagtugon λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Working voltage temperature coefficient T=-40℃~85℃(V/℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Kabuuang kapasidad M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Breakdown na boltahe IR=10μA(V) | pinakamababa | 80 | 80 | 80 | 80 |
Pinakamataas | 160 | 160 | 160 | 160 |
Istraktura ng Chip sa Harap ng Plane
Mataas na bilis ng tugon
Mataas na kita
Mababang junction capacitance
Mababang ingay
Laser ranging
Lidar
Babala ng laser